2 building
0 available apartments 1 building
0 available apartments 3 building
5 available apartments 4 building
23 available apartments
| № | VIEW | Level | BEDROOM BED. | TOTAL AREA, m2 AREA, m2 | status |
|---|---|---|---|---|---|
| 001 | Pool | 0 floor 0 | 2 | 180 | Sold Sold |
| 002 | Pool | 0 floor 0 | Studio | 61 | Sold Sold |
| 003 | Pool | 0 floor 0 | Studio | 61 | Sold Sold |
| 004 | Pool | 0 floor 0 | Studio | 61 | Sold Sold |
| 005 | Pool | 0 floor 0 | 1 | 91 | Sold Sold |
| 006 | Pool | 0 floor 0 | 1 | 91 | Sold Sold |
| 007 | Pool | 0 floor 0 | Studio | 61 | Sold Sold |
| 008 | Pool | 0 floor 0 | Studio | 61 | Sold Sold |
| 009 | Pool | 0 floor 0 | Studio | 61 | Sold Sold |
| 010 | Pool | 0 floor 0 | 2 | 180 | Sold Sold |
| 011 | Pool | 0 floor 0 | 2 | 180 | Sold Sold |
| 101 | Pool | 1 floor 1 | 2 | 116 | Sold Sold |
| 102 | Pool | 1 floor 1 | Studio | 46 | Sold Sold |
| 103 | Pool | 1 floor 1 | Studio | 46 | Sold Sold |
| 104 | Pool | 1 floor 1 | Studio | 46 | Sold Sold |
| 105 | Pool | 1 floor 1 | 1 | 68 | Sold Sold |
| 106 | Pool | 1 floor 1 | 1 | 68 | Sold Sold |
| 107 | Pool | 1 floor 1 | Studio | 46 | Sold Sold |
| 108 | Pool | 1 floor 1 | Studio | 46 | Sold Sold |
| 109 | Pool | 1 floor 1 | Studio | 46 | Sold Sold |
| 110 | Pool | 1 floor 1 | 2 | 116 | Sold Sold |
| 111 | Pool | 1 floor 1 | 2 | 116 | Sold Sold |
| 201 | Sea | 2 floor 2 | 2 | 155 | Sold Sold |
| 202 | Sea | 2 floor 2 | Studio | 58 | Sold Sold |
| 203 | Sea | 2 floor 2 | Studio | 58 | Sold Sold |
| 204 | Sea | 2 floor 2 | 2 | 142 | Sold Sold |
| 205 | Sea | 2 floor 2 | 1 | 93 | Sold Sold |
| 206 | Sea | 2 floor 2 | 2 | 142 | Sold Sold |
| 207 | Sea | 2 floor 2 | Studio | 58 | Sold Sold |
| 208 | Sea | 2 floor 2 | Studio | 58 | Sold Sold |
| 209 | Sea | 2 floor 2 | 2 | 158 | Sold Sold |
| 210 | Village | 2 floor 2 | 2 | 158 | Sold Sold |
| 211 | Village | 2 floor 2 | Studio | 58 | Sold Sold |
| 212 | Village | 2 floor 2 | 1 | 98 | Sold Sold |
| 213 | Village | 2 floor 2 | Studio | 47 | Sold Sold |
| 214 | Village | 2 floor 2 | 1 | 88 | Sold Sold |
| 215 | Village | 2 floor 2 | Studio | 58 | Sold Sold |
| 216 | Village | 2 floor 2 | Studio | 58 | Sold Sold |
| 217 | Village | 2 floor 2 | 2 | 158 | Sold Sold |
| 301 | Sea | 3 floor 3 | 2 | 141 | Sold Sold |
| 302 | Sea | 3 floor 3 | Studio | 52 | Sold Sold |
| 303 | Sea | 3 floor 3 | Studio | 52 | Sold Sold |
| 304 | Sea | 3 floor 3 | 2 | 126 | Sold Sold |
| 305 | Sea | 3 floor 3 | 1 | 74 | Sold Sold |
| 306 | Sea | 3 floor 3 | 2 | 126 | Sold Sold |
| 307 | Sea | 3 floor 3 | Studio | 52 | Sold Sold |
| 308 | Sea | 3 floor 3 | Studio | 52 | Sold Sold |
| 309 | Sea | 3 floor 3 | 2 | 141 | Sold Sold |
| 310 | Village | 3 floor 3 | 2 | 141 | Sold Sold |
| 311 | Village | 3 floor 3 | Studio | 52 | Sold Sold |
| 312 | Village | 3 floor 3 | 1 | 92 | Sold Sold |
| 313 | Village | 3 floor 3 | Studio | 47 | Sold Sold |
| 314 | Village | 3 floor 3 | 1 | 78 | Sold Sold |
| 315 | Village | 3 floor 3 | Studio | 52 | Sold Sold |
| 316 | Village | 3 floor 3 | Studio | 52 | Sold Sold |
| 317 | Village | 3 floor 3 | 2 | 141 | Sold Sold |
| 401 | Sea | 4 floor 4 | 2 | 141 | Sold Sold |
| 402 | Sea | 4 floor 4 | Studio | 52 | Sold Sold |
| 403 | Sea | 4 floor 4 | Studio | 52 | Sold Sold |
| 404 | Sea | 4 floor 4 | 2 | 126 | Sold Sold |
| 405 | Sea | 4 floor 4 | 1 | 74 | Sold Sold |
| 406 | Sea | 4 floor 4 | 2 | 126 | Sold Sold |
| 407 | Sea | 4 floor 4 | Studio | 52 | Sold Sold |
| 408 | Sea | 4 floor 4 | Studio | 52 | Sold Sold |
| 409 | Sea | 4 floor 4 | 2 | 141 | Sold Sold |
| 410 | Village | 4 floor 4 | 2 | 141 | Sold Sold |
| 411 | Village | 4 floor 4 | Studio | 52 | Sold Sold |
| 412 | Village | 4 floor 4 | 1 | 92 | Sold Sold |
| 413 | Village | 4 floor 4 | Studio | 47 | Sold Sold |
| 414 | Village | 4 floor 4 | 1 | 78 | Sold Sold |
| 415 | Village | 4 floor 4 | Studio | 52 | Sold Sold |
| 416 | Village | 4 floor 4 | Studio | 52 | Sold Sold |
| 417 | Village | 4 floor 4 | 2 | 141 | Sold Sold |
| 501 | Sea | 5 floor 5 | 2 | 141 | Sold Sold |
| 502 | Sea | 5 floor 5 | Studio | 52 | Sold Sold |
| 503 | Sea | 5 floor 5 | Studio | 52 | Sold Sold |
| 504 | Sea | 5 floor 5 | 2 | 126 | Sold Sold |
| 505 | Sea | 5 floor 5 | 1 | 74 | Sold Sold |
| 506 | Sea | 5 floor 5 | 2 | 126 | Sold Sold |
| 507 | Sea | 5 floor 5 | Studio | 52 | Sold Sold |
| 508 | Sea | 5 floor 5 | Studio | 52 | Sold Sold |
| 509 | Sea | 5 floor 5 | 2 | 141 | Sold Sold |
| 510 | Village | 5 floor 5 | 2 | 141 | Sold Sold |
| 511 | Village | 5 floor 5 | Studio | 52 | Sold Sold |
| 512 | Village | 5 floor 5 | 1 | 92 | Sold Sold |
| 513 | Village | 5 floor 5 | Studio | 47 | Sold Sold |
| 514 | Village | 5 floor 5 | 1 | 78 | Sold Sold |
| 515 | Village | 5 floor 5 | Studio | 52 | Sold Sold |
| 516 | Village | 5 floor 5 | Studio | 52 | Sold Sold |
| 517 | Village | 5 floor 5 | 2 | 141 | Sold Sold |
| 601 | Sea | Penthouse PH | 4 | 724 | Sold Sold |
| 602 | Sea | Penthouse PH | 3 | 321 | Sold Sold |
| 603 | Sea | Penthouse PH | 3 | 255 | Sold Sold |
| 604 | Sea | Penthouse PH | 3 | 279 | Sold Sold |
| 605 | Sea | Penthouse PH | 2 | 237 | Sold Sold |
| 606 | Sea | Penthouse PH | 4 | 365 | Sold Sold |
| 607 | Sea | Penthouse PH | 4 | 733 | Sold Sold |
| 608 | Village | Penthouse PH | 1 | 104 | Sold Sold |
| 609 | Village | Penthouse PH | 2 | 186 | Sold Sold |
| № | VIEW | Level | BEDROOM BED. | TOTAL AREA, m2 AREA, m2 | status |
|---|---|---|---|---|---|
| 001 | Pool | 0 floor 0 | 1 | 84 | Sold Sold |
| 002 | Pool | 0 floor 0 | Studio | 52 | Sold Sold |
| 003 | Pool | 0 floor 0 | Studio | 52 | Sold Sold |
| 004 | Pool | 0 floor 0 | 1 | 78 | Sold Sold |
| 006 | Pool | 0 floor 0 | 1 | 78 | Sold Sold |
| 007 | Pool | 0 floor 0 | Studio | 52 | Sold Sold |
| 008 | Pool | 0 floor 0 | Studio | 52 | Sold Sold |
| 009 | Pool | 0 floor 0 | 1 | 73 | Sold Sold |
| 010 | Pool | 0 floor 0 | Studio | 57 | Sold Sold |
| 011 | Pool | 0 floor 0 | Studio | 57 | Sold Sold |
| 012 | Pool | 0 floor 0 | Studio | 57 | Sold Sold |
| 013 | Yard | 0 floor 0 | 1 | 119 | Sold Sold |
| 014 | Yard | 0 floor 0 | 1 | 119 | Sold Sold |
| 101 | Pool | 1 floor 1 | 1 | 56 | Sold Sold |
| 102 | Pool | 1 floor 1 | Studio | 40 | Sold Sold |
| 103 | Pool | 1 floor 1 | Studio | 40 | Sold Sold |
| 104 | Pool | 1 floor 1 | 1 | 63 | Sold Sold |
| 106 | Pool | 1 floor 1 | 1 | 63 | Sold Sold |
| 107 | Pool | 1 floor 1 | Studio | 40 | Sold Sold |
| 108 | Pool | 1 floor 1 | Studio | 40 | Sold Sold |
| 109 | Pool | 1 floor 1 | 1 | 59 | Sold Sold |
| 110 | Pool | 1 floor 1 | Studio | 45 | Sold Sold |
| 111 | Pool | 1 floor 1 | Studio | 45 | Sold Sold |
| 112 | Pool | 1 floor 1 | Studio | 45 | Sold Sold |
| 113 | Sea | 1 floor 1 | 1 | 95 | Sold Sold |
| 114 | Sea | 1 floor 1 | 1 | 95 | Sold Sold |
| 115 | Parking | 1 floor 1 | Studio | 45 | Sold Sold |
| 116 | Parking | 1 floor 1 | Studio | 45 | Sold Sold |
| 117 | Parking | 1 floor 1 | Studio | 45 | Sold Sold |
| 118 | Parking | 1 floor 1 | 1 | 59 | Sold Sold |
| 119 | Parking | 1 floor 1 | Studio | 40 | Sold Sold |
| 120 | Parking | 1 floor 1 | 1 | 63 | Sold Sold |
| 122 | Parking | 1 floor 1 | Studio | 40 | Sold Sold |
| 123 | Parking | 1 floor 1 | 1 | 56 | Sold Sold |
| 201 | Sea-west | 2 floor 2 | 1 | 84 | Sold Sold |
| 202 | Sea-west | 2 floor 2 | Studio | 52 | Sold Sold |
| 203 | Sea-west | 2 floor 2 | Studio | 52 | Sold Sold |
| 204 | Sea-west | 2 floor 2 | 1 | 78 | Sold Sold |
| 205 | Sea-west | 2 floor 2 | 2 | 90 | Sold Sold |
| 206 | Sea-west | 2 floor 2 | 1 | 78 | Sold Sold |
| 207 | Sea-west | 2 floor 2 | Studio | 52 | Sold Sold |
| 208 | Sea-west | 2 floor 2 | Studio | 52 | Sold Sold |
| 209 | Sea-west | 2 floor 2 | 1 | 73 | Sold Sold |
| 210 | Sea-west | 2 floor 2 | Studio | 57 | Sold Sold |
| 211 | Sea-west | 2 floor 2 | Studio | 57 | Sold Sold |
| 213 | Sea | 2 floor 2 | 2 | 198 | Sold Sold |
| 214 | Sea | 2 floor 2 | 2 | 198 | Sold Sold |
| 216 | Sea-east | 2 floor 2 | Studio | 57 | Sold Sold |
| 217 | Sea-east | 2 floor 2 | Studio | 57 | Sold Sold |
| 218 | Sea-east | 2 floor 2 | 1 | 73 | Sold Sold |
| 219 | Sea-east | 2 floor 2 | Studio | 52 | Sold Sold |
| 220 | Sea-east | 2 floor 2 | 1 | 78 | Sold Sold |
| 221 | Sea-east | 2 floor 2 | Studio | 66 | Sold Sold |
| 222 | Sea-east | 2 floor 2 | Studio | 52 | Sold Sold |
| 223 | Sea-east | 2 floor 2 | 1 | 84 | Sold Sold |
| 301 | Sea-west | 3 floor 3 | 1 | 76 | Sold Sold |
| 302 | Sea-west | 3 floor 3 | Studio | 45 | Sold Sold |
| 303 | Sea-west | 3 floor 3 | Studio | 45 | Sold Sold |
| 304 | Sea-west | 3 floor 3 | 1 | 70 | Sold Sold |
| 305 | Sea-west | 3 floor 3 | 2 | 69 | Sold Sold |
| 306 | Sea-west | 3 floor 3 | 1 | 70 | Sold Sold |
| 307 | Sea-west | 3 floor 3 | Studio | 45 | Sold Sold |
| 308 | Sea-west | 3 floor 3 | Studio | 45 | Sold Sold |
| 309 | Sea-west | 3 floor 3 | 1 | 67 | Sold Sold |
| 310 | Sea-west | 3 floor 3 | Studio | 52 | Sold Sold |
| 313 | Sea | 3 floor 3 | 2 | 170 | Sold Sold |
| 314 | Sea | 3 floor 3 | 2 | 170 | Sold Sold |
| 317 | Sea-east | 3 floor 3 | Studio | 52 | Sold Sold |
| 318 | Sea-east | 3 floor 3 | 1 | 67 | Sold Sold |
| 319 | Sea-east | 3 floor 3 | Studio | 45 | Sold Sold |
| 320 | Sea-east | 3 floor 3 | 1 | 70 | Sold Sold |
| 321 | Sea-east | 3 floor 3 | Studio | 45 | Sold Sold |
| 322 | Sea-east | 3 floor 3 | Studio | 45 | Sold Sold |
| 323 | Sea-east | 3 floor 3 | 1 | 76 | Sold Sold |
| 401 | Sea-west | 4 floor 4 | 1 | 76 | Sold Sold |
| 402 | Sea-west | 4 floor 4 | Studio | 45 | Sold Sold |
| 403 | Sea-west | 4 floor 4 | Studio | 45 | Sold Sold |
| 404 | Sea-west | 4 floor 4 | 1 | 70 | Sold Sold |
| 405 | Sea-west | 4 floor 4 | 2 | 69 | Sold Sold |
| 406 | Sea-west | 4 floor 4 | 1 | 70 | Sold Sold |
| 407 | Sea-west | 4 floor 4 | Studio | 45 | Sold Sold |
| 408 | Sea-west | 4 floor 4 | Studio | 45 | Sold Sold |
| 409 | Sea-west | 4 floor 4 | 1 | 67 | Sold Sold |
| 413 | Sea | 4 floor 4 | 2 | 170 | Sold Sold |
| 414 | Sea | 4 floor 4 | 2 | 170 | Sold Sold |
| 418 | Sea-east | 4 floor 4 | 1 | 67 | Sold Sold |
| 419 | Sea-east | 4 floor 4 | Studio | 45 | Sold Sold |
| 420 | Sea-east | 4 floor 4 | 1 | 70 | Sold Sold |
| 421 | Sea-east | 4 floor 4 | Studio | 45 | Sold Sold |
| 422 | Sea-east | 4 floor 4 | Studio | 45 | Sold Sold |
| 423 | Sea-east | 4 floor 4 | 1 | 76 | Sold Sold |
| 501 | Sea-west | 5 floor 5 | 1 | 76 | Sold Sold |
| 502 | Sea-west | 5 floor 5 | Studio | 45 | Sold Sold |
| 503 | Sea-west | 5 floor 5 | Studio | 45 | Sold Sold |
| 504 | Sea-west | 5 floor 5 | 1 | 70 | Sold Sold |
| 505 | Sea-west | 5 floor 5 | 2 | 69 | Sold Sold |
| 506 | Sea-west | 5 floor 5 | 1 | 70 | Sold Sold |
| 507 | Sea-west | 5 floor 5 | Studio | 45 | Sold Sold |
| 508 | Sea-west | 5 floor 5 | Studio | 45 | Sold Sold |
| 513 | Sea | 5 floor 5 | 2 | 185 | Sold Sold |
| 514 | Sea | 5 floor 5 | 2 | 185 | Sold Sold |
| 519 | Sea-east | 5 floor 5 | Studio | 45 | Sold Sold |
| 520 | Sea-east | 5 floor 5 | 1 | 70 | Sold Sold |
| 521 | Sea-east | 5 floor 5 | Studio | 45 | Sold Sold |
| 522 | Sea-east | 5 floor 5 | Studio | 45 | Sold Sold |
| 523 | Sea-east | 5 floor 5 | 1 | 76 | Sold Sold |
| 601 | Sea-west | 6 floor 6 | 1 | 76 | Sold Sold |
| 602 | Sea-west | 6 floor 6 | Studio | 45 | Sold Sold |
| 603 | Sea-west | 6 floor 6 | Studio | 45 | Sold Sold |
| 604 | Sea-west | 6 floor 6 | 1 | 70 | Sold Sold |
| 605 | Sea-west | 6 floor 6 | 2 | 69 | Sold Sold |
| 606 | Sea-west | 6 floor 6 | 1 | 70 | Sold Sold |
| 607 | Sea-west | 6 floor 6 | Studio | 45 | Sold Sold |
| 613 | Sea | 6 floor 6 | 2 | 180 | Sold Sold |
| 614 | Sea | 6 floor 6 | 2 | 180 | Sold Sold |
| 620 | Sea-east | 6 floor 6 | 1 | 70 | Sold Sold |
| 621 | Sea-east | 6 floor 6 | Studio | 45 | Sold Sold |
| 622 | Sea-east | 6 floor 6 | Studio | 45 | Sold Sold |
| 623 | Sea-east | 6 floor 6 | 1 | 76 | Sold Sold |
| № | VIEW | Level | BEDROOM BED. | TOTAL AREA, m2 AREA, m2 | status |
|---|---|---|---|---|---|
| 001 | Pool | 0 floor 0 | 1 | 77 | Sold Sold |
| 002 | Pool | 0 floor 0 | Studio | 49 | Sold Sold |
| 003 | Pool | 0 floor 0 | Studio | 49 | Sold Sold |
| 004 | Pool | 0 floor 0 | 1 | 78 | Sold Sold |
| 005 | Pool | 0 floor 0 | Studio | 49 | Sold Sold |
| 006 | Pool | 0 floor 0 | 1 | 78 | Sold Sold |
| 007 | Pool | 0 floor 0 | Studio | 49 | Sold Sold |
| 008 | Pool | 0 floor 0 | 2 | 150 | Sold Sold |
| 009 | Sea Breeze Mall | 0 floor 0 | 2 | 150 | Sold Sold |
| 010 | Sea Breeze Mall | 0 floor 0 | Studio | 49 | Sold Sold |
| 012 | Sea Breeze Mall | 0 floor 0 | 1 | 65 | Sold Sold |
| 013 | Sea Breeze Mall | 0 floor 0 | Studio | 49 | Sold Sold |
| 014 | Sea Breeze Mall | 0 floor 0 | Studio | 49 | Sold Sold |
| 015 | Sea Breeze Mall | 0 floor 0 | 1 | 77 | Sold Sold |
| 101 | Pool | 1 floor 1 | 1 | 56 | Sold Sold |
| 102 | Pool | 1 floor 1 | Studio | 41 | Sold Sold |
| 103 | Pool | 1 floor 1 | Studio | 41 | Sold Sold |
| 104 | Pool | 1 floor 1 | 1 | 65 | Sold Sold |
| 105 | Pool | 1 floor 1 | 1 | 65 | Sold Sold |
| 106 | Pool | 1 floor 1 | 1 | 65 | Sold Sold |
| 107 | Pool | 1 floor 1 | Studio | 41 | Sold Sold |
| 108 | Pool | 1 floor 1 | 2 | 112 | Sold Sold |
| 109 | Sea Breeze Mall | 1 floor 1 | 2 | 112 | Sold Sold |
| 110 | Sea Breeze Mall | 1 floor 1 | Studio | 41 | Sold Sold |
| 111 | Sea Breeze Mall | 1 floor 1 | 1 | 65 | Sold Sold |
| 112 | Sea Breeze Mall | 1 floor 1 | 1 | 65 | Sold Sold |
| 113 | Sea Breeze Mall | 1 floor 1 | Studio | 41 | Sold Sold |
| 114 | Sea Breeze Mall | 1 floor 1 | Studio | 41 | Sold Sold |
| 115 | Sea Breeze Mall | 1 floor 1 | 1 | 56 | Sold Sold |
| 201 | Sea-west | 2 floor 2 | 1 | 83 | Sold Sold |
| 202 | Sea-west | 1 floor 1 | Studio | 51 | Sold Sold |
| 203 | Sea-west | 1 floor 1 | Studio | 51 | Sold Sold |
| 204 | Sea-west | 2 floor 2 | 1 | 81 | Sold Sold |
| 205 | Sea-west | 2 floor 2 | 1 | 84 | Sold Sold |
| 206 | Sea-west | 2 floor 2 | 1 | 81 | Sold Sold |
| 207 | Sea-west | 2 floor 2 | Studio | 51 | Sold Sold |
| 208 | Sea-west | 2 floor 2 | 2 | 151 | Free Free |
| 209 | Sea-west | 2 floor 2 | 2 | 151 | Sold Sold |
| 210 | Sea-east | 2 floor 2 | Studio | 51 | Sold Sold |
| 211 | Sea-east | 2 floor 2 | 1 | 84 | Sold Sold |
| 212 | Sea-east | 2 floor 2 | 1 | 81 | Sold Sold |
| 213 | Sea-east | 2 floor 2 | Studio | 51 | Sold Sold |
| 214 | Sea-east | 2 floor 2 | Studio | 51 | Sold Sold |
| 215 | Sea-east | 2 floor 2 | 1 | 83 | Sold Sold |
| 301 | Sea-west | 3 floor 3 | 1 | 76 | Sold Sold |
| 302 | Sea-west | 3 floor 3 | Studio | 46 | Sold Sold |
| 303 | Sea-west | 3 floor 3 | Studio | 46 | Sold Sold |
| 304 | Sea-west | 3 floor 3 | 1 | 74 | Sold Sold |
| 305 | Sea-west | 3 floor 3 | 1 | 65 | Sold Sold |
| 306 | Sea-west | 3 floor 3 | 1 | 74 | Sold Sold |
| 307 | Sea-west | 3 floor 3 | Studio | 46 | Sold Sold |
| 308 | Sea-west | 3 floor 3 | 2 | 138 | Sold Sold |
| 309 | Sea-east | 3 floor 3 | 2 | 138 | Sold Sold |
| 310 | Sea-east | 3 floor 3 | Studio | 46 | Sold Sold |
| 311 | Sea-east | 3 floor 3 | 1 | 65 | Sold Sold |
| 312 | Sea-east | 3 floor 3 | 1 | 74 | Sold Sold |
| 313 | Sea-east | 3 floor 3 | Studio | 46 | Sold Sold |
| 314 | Sea-east | 3 floor 3 | Studio | 46 | Sold Sold |
| 315 | Sea-east | 3 floor 3 | 1 | 76 | Sold Sold |
| 401 | Sea-west | 4 floor 4 | 1 | 76 | Sold Sold |
| 402 | Sea-west | 4 floor 4 | Studio | 46 | Sold Sold |
| 403 | Sea-west | 4 floor 4 | Studio | 46 | Sold Sold |
| 404 | Sea-west | 4 floor 4 | 1 | 74 | Sold Sold |
| 405 | Sea-west | 4 floor 4 | 1 | 65 | Sold Sold |
| 406 | Sea-west | 4 floor 4 | 1 | 74 | Sold Sold |
| 407 | Sea-west | 4 floor 4 | Studio | 46 | Sold Sold |
| 408 | Sea-west | 4 floor 4 | 2 | 138 | Free Free |
| 409 | Sea-east | 4 floor 4 | 2 | 138 | Sold Sold |
| 410 | Sea-east | 4 floor 4 | Studio | 46 | Sold Sold |
| 411 | Sea-east | 4 floor 4 | 1 | 65 | Sold Sold |
| 412 | Sea-east | 4 floor 4 | 1 | 74 | Sold Sold |
| 413 | Sea-east | 4 floor 4 | Studio | 46 | Sold Sold |
| 414 | Sea-east | 4 floor 4 | Studio | 46 | Sold Sold |
| 415 | Sea-east | 4 floor 4 | 1 | 76 | Free Free |
| 501 | Sea-west | 5 floor 5 | 1 | 76 | Sold Sold |
| 502 | Sea-west | 5 floor 5 | Studio | 46 | Sold Sold |
| 503 | Sea-west | 5 floor 5 | Studio | 46 | Sold Sold |
| 504 | Sea-west | 4 floor 4 | 1 | 74 | Sold Sold |
| 505 | Sea-west | 5 floor 5 | 1 | 65 | Sold Sold |
| 506 | Sea-west | 5 floor 5 | 1 | 74 | Sold Sold |
| 507 | Sea-west | 5 floor 5 | Studio | 46 | Sold Sold |
| 508 | Sea-west | 5 floor 5 | 2 | 138 | Sold Sold |
| 509 | Sea-east | 5 floor 5 | 2 | 138 | Sold Sold |
| 510 | Sea-east | 5 floor 5 | Studio | 46 | Sold Sold |
| 511 | Sea-east | 5 floor 5 | 1 | 65 | Sold Sold |
| 512 | Sea-east | 5 floor 5 | 1 | 74 | Sold Sold |
| 513 | Sea-east | 5 floor 5 | 1 | 46 | Sold Sold |
| 514 | Sea-east | 5 floor 5 | Studio | 46 | Sold Sold |
| 515 | Sea-east | 5 floor 5 | 1 | 76 | Free Free |
| 601 | Sea-west | 6 floor 6 | 1 | 76 | Free Free |
| 602 | Sea-west | 6 floor 6 | Studio | 46 | Sold Sold |
| 603 | Sea-west | 6 floor 6 | Studio | 46 | Sold Sold |
| 604 | Sea-west | 6 floor 6 | 1 | 74 | Sold Sold |
| 605 | Sea-west | 6 floor 6 | 1 | 65 | Sold Sold |
| 606 | Sea-west | 6 floor 6 | 1 | 74 | Sold Sold |
| 607 | Sea-west | 6 floor 6 | Studio | 46 | Sold Sold |
| 608 | Sea-west | 6 floor 6 | 2 | 138 | Sold Sold |
| 609 | Sea-east | 6 floor 6 | 2 | 138 | Sold Sold |
| 610 | Sea-east | 6 floor 6 | Studio | 46 | Sold Sold |
| 611 | Sea-east | 6 floor 6 | 1 | 65 | Sold Sold |
| 612 | Sea-east | 6 floor 6 | 1 | 74 | Sold Sold |
| 613 | Sea-east | 6 floor 6 | Studio | 46 | Sold Sold |
| 614 | Sea-east | 6 floor 6 | Studio | 46 | Sold Sold |
| 615 | Sea-east | 6 floor 6 | 1 | 62 | Sold Sold |
| 701 | Village | 7 floor 7 | 2 | 198 | Sold Sold |
| 702 | Village | 7 floor 7 | 1 | 77 | Sold Sold |
| 703 | Village | 7 floor 7 | 1 | 77 | Sold Sold |
| 704 | Village | 7 floor 7 | 1 | 77 | Sold Sold |
| 705 | Sea | 7 floor 7 | 4 | 408 | Sold Sold |
| 706 | Sea | 7 floor 7 | 1 | 77 | Sold Sold |
| 707 | Sea | 7 floor 7 | 1 | 77 | Sold Sold |
| 708 | Village | 7 floor 7 | 2 | 198 | Sold Sold |
| № | VIEW | Level | BEDROOM BED. | TOTAL AREA, m2 AREA, m2 | status |
|---|---|---|---|---|---|
| 201 | Pool | 2 floor 2 | 1 | 84 | Sold Sold |
| 202 | Pool | 2 floor 2 | Studio | 51 | Reserved Res. |
| 203 | Pool | 2 floor 2 | Studio | 51 | Sold Sold |
| 204 | Pool | 2 floor 2 | 1 | 81 | Sold Sold |
| 205 | Pool | 2 floor 2 | 1 | 84 | Sold Sold |
| 206 | Pool | 2 floor 2 | 1 | 81 | Sold Sold |
| 207 | Pool | 2 floor 2 | Studio | 51 | Sold Sold |
| 208 | Pool | 2 floor 2 | 2 | 158 | Sold Sold |
| 209 | Village | 2 floor 2 | 2 | 158 | Sold Sold |
| 210 | Village | 2 floor 2 | Studio | 51 | Sold Sold |
| 211 | Village | 2 floor 2 | 1 | 78 | Reserved Res. |
| 212 | Village | 2 floor 2 | 1 | 81 | Sold Sold |
| 213 | Village | 2 floor 2 | Studio | 51 | Sold Sold |
| 214 | Village | 2 floor 2 | Studio | 51 | Reserved Res. |
| 215 | Village | 2 floor 2 | 1 | 84 | Reserved Res. |
| 301 | Pool | 3 floor 3 | 1 | 76 | Free Free |
| 302 | Pool | 3 floor 3 | Studio | 46 | Sold Sold |
| 303 | Pool | 3 floor 3 | Studio | 46 | Sold Sold |
| 304 | Pool | 3 floor 3 | 1 | 74 | Sold Sold |
| 305 | Pool | 3 floor 3 | 1 | 65 | Reserved Res. |
| 306 | Pool | 3 floor 3 | 1 | 74 | Sold Sold |
| 307 | Pool | 3 floor 3 | Studio | 46 | Sold Sold |
| 308 | Pool | 3 floor 3 | 2 | 138 | Free Free |
| 309 | Village | 3 floor 3 | 2 | 138 | Free Free |
| 310 | Village | 3 floor 3 | Studio | 46 | Sold Sold |
| 311 | Village | 3 floor 3 | 1 | 59 | Sold Sold |
| 312 | Village | 3 floor 3 | 1 | 74 | Sold Sold |
| 313 | Village | 3 floor 3 | Studio | 46 | Sold Sold |
| 314 | Village | 3 floor 3 | Studio | 46 | Sold Sold |
| 315 | Village | 3 floor 3 | 1 | 76 | Reserved Res. |
| 401 | Pool | 4 floor 4 | 1 | 76 | Sold Sold |
| 402 | Pool | 4 floor 4 | Studio | 46 | Reserved Res. |
| 403 | Pool | 4 floor 4 | Studio | 46 | Sold Sold |
| 404 | Pool | 4 floor 4 | 1 | 74 | Sold Sold |
| 405 | Pool | 4 floor 4 | 1 | 65 | Sold Sold |
| 406 | Pool | 4 floor 4 | 1 | 74 | Sold Sold |
| 407 | Pool | 4 floor 4 | Studio | 46 | Sold Sold |
| 408 | Pool | 4 floor 4 | 2 | 138 | Reserved Res. |
| 409 | Yard | 4 floor 4 | 2 | 138 | Free Free |
| 410 | Village | 4 floor 4 | Studio | 46 | Sold Sold |
| 411 | Village | 4 floor 4 | 1 | 59 | Sold Sold |
| 412 | Village | 4 floor 4 | 1 | 74 | Sold Sold |
| 413 | Village | 4 floor 4 | Studio | 46 | Sold Sold |
| 414 | Village | 4 floor 4 | Studio | 46 | Sold Sold |
| 415 | Village | 4 floor 4 | 1 | 76 | Sold Sold |
| 501 | Pool | 5 floor 5 | 1 | 76 | Sold Sold |
| 502 | Pool | 5 floor 5 | Studio | 46 | Sold Sold |
| 503 | Pool | 5 floor 5 | Studio | 46 | Sold Sold |
| 504 | Pool | 5 floor 5 | 1 | 74 | Sold Sold |
| 505 | Pool | 5 floor 5 | 1 | 65 | Sold Sold |
| 506 | Pool | 5 floor 5 | 1 | 74 | Sold Sold |
| 507 | Pool | 5 floor 5 | Studio | 46 | Reserved Res. |
| 508 | Pool | 5 floor 5 | 2 | 138 | Sold Sold |
| 509 | Village | 5 floor 5 | 2 | 138 | Free Free |
| 510 | Village | 5 floor 5 | Studio | 46 | Sold Sold |
| 511 | Village | 5 floor 5 | 1 | 59 | Sold Sold |
| 512 | Village | 5 floor 5 | 1 | 74 | Sold Sold |
| 513 | Village | 5 floor 5 | Studio | 46 | Sold Sold |
| 514 | Village | 5 floor 5 | Studio | 46 | Sold Sold |
